DNA Sequencing Companies (Updated May 2020)
Below is a list of 40+ companies who either have a DNA sequencing platform on the market, or where there’s public information that they are developing a DNA sequencing/mapping platform. Below the main table is a list is mapping companies, many of which have sequencing related IP/approaches. There are a few cases where it’s not clear if the company is still active, I’ve tried to note this. If have any information on these companies, know of any others, or would just like to chat about sequencing companies/the sequencing market in general, feel free to email me (new at sgenomics dot org).
Disclosure: I’ve worked at a few of these companies, all the information presented here is based on public information.
Due to the width of the table, it’s best viewed on desktop.
Name | Further Info | Blog post | Status | Detection method | Single mol? | Chemistry | Location |
Apton Biosystems | Company Website | 1 2 | Series A/B | Optical | Yes | ? | Pleasanton, CA |
Armonica Technologies LLC | Company Website | Blog | Seed? | Optical-nanopore | Yes | Direct (label free) | New Mexico – USA |
Base4 | Company Website | Blog | Series A+? | Microdroplet/optical (+nanopore) | No | Pyrophosphorolysis | Cambridge – UK |
BGI (inc. Complete Genomics) | Company website | Blog | IPO | Optical | No | SBL/SBH | Mountain View – USA |
Caerus Molecular Diagnostics | Company Website | Blog | Seed – 2014 | Optical | Yes | SBS | Mountain View – USA |
Centrillion | Company Website | Blog | Series B | Optical | No | SBS on Array | Palo Alto – USA |
Cygnus Biosciences | News Article | Blog | Series B | Optical | No | SBS | Beijing – China |
Depixus (was Picoseq) | Company Website | Blog | Series A | Unzipping force | Yes | SBL/SBH/Interference | Paris |
Direct Genomics | Company Website | Blog | Unknown | Optical | Yes | SBS | Shenzhen – China |
DNAe (DNA Electronics) | Company Website | Series A + X? | ISFET | No | SBS (unlabelled) | London – UK | |
Electronic Biosciences | Company Website | Seed+? | Protein-nanopore | Yes | Direct (label free)? | San Diego – USA | |
ElectroSeq | Genomeweb Article | Pre-seed? | ISFET | No | SBS? | New Mexico – USA | |
Element Biosciences | Blog | Blog | Series A | Optical? | No | SBS? | San Diego – USA |
Esper Biosciences | SBIR Note | Seed? | Nanopore | Yes | ? | Ithaca, NY | |
Genapsys | Company Website | Blog | Series C | Debye layer? | No | SBS | Redwood City – USA |
Genedra Biotech Ltd | Company Website (dead) | Dead? | Optical | Unknown | SBS | Beijing – China | |
Geneseque | Company Website | Pre-seed? | Optical | Yes | SBH? | Norway | |
Illumina | Company Website | IPO | Optical | No | SBS | San Diego – USA | |
iNanoBio | Company Website | Blog | Seed | Nanopore – FET | Yes | Direct | Arizona – USA |
inSilixa | Company Website | Blog | Series A | Optical+Other | No | SBS/Hybridisation | Sunnyvale, CA – USA |
Intelligent biosystems (Qiagen) | Company Website | Acquired | Optical | No | SBS? | Netherlands | |
Ion Torrent (ThermoFisher) | Company Website | Acquired | ISFET | No | SBS (unlabelled) | Massachusetts – USA? | |
Lasergen (Agilent) | Company Website | Acquired | Optical | No | SBS | Texas – USA | |
Lightspeed Genomics | Company Website | Acquired? | Optical | Unknown | Unknown | Santa Clara – USA | |
Molecular Research Limited (Mobious) | Company Website | Seed? Alive? | Molecular Resonance Sequencing | Unknown | Unknown | Exeter – UK | |
Northshore Bio | Company Website | Blog | Series A | Solid-state nanopore | Yes | Direct (label free) | Camas, WA |
Omniome | Company Website | Series A+ | Undisclosed | Undisclosed | SBB | San Diego – USA | |
Oxford Nanopore Technologies | Company Website | Series I+ | Protein-nanopore | Yes | Direct (label free) | Oxford – UK | |
PacBio | Company Website | IPO | Optical – ZMW | Yes | SBS | Menlo Park – USA | |
Personal Genomics/CrackerBio | Video | Blog | Series B | Optical Semiconductor | Yes | SBS | Taiwan |
Qiagen | Company Website | Optical | No | SBS | Germany | ||
Quantapore | Company Website | Series C | Optical-Nanopore | Yes | All bases labelled | Menlo Park – USA | |
Quantum Biosystems | Company Website | Series B | Nanopore/gap | Yes | Direct (label free) | Osaka – Japan | |
QuantumDX | Company Website | Blog | Series C+ | Nanowire | Yes/No | Tags or SBS | Newcastle – UK |
QuantumSi | Company Website | Blog | ? | Optical – ZMW | Yes | SBS | Guilford, CT |
ReadCoor | Company Website | Series A | Optical | No? | SBS? | Cambridge, MA – USA | |
Roche (Genia Technologies) | Company Website | Blog | Acquired | Protein-nanopore | Yes | SBS | Santa Clara – USA |
Roswell Biotechnologies | Company Website | Blog | Series A | Nanogap | Yes | SBS-like | San Diego – USA |
SeqLL | Company Website | Series A | Optical | Yes | SBS | Massachusetts – USA | |
Single Technologies | Company Website | Blog | Seed+ | Optical | Yes | SBS? | Stockholm – Sweden |
SingularBIO | Company Website (dead) | Acquisition | Acquired | Unknown | Unknown | Unknown | San Francisco – USA |
Singular Genomics | Note | Blog | Series B | Optical? | Various | Various | San Diego – USA |
Stratos Genomics (Roche) | Company Website | Blog | Acquired | Nanopore (protein?) | Yes | Seq-by-Expansion | Seattle – USA |
Ultima Genomics | Blog | Seed | Optical | No | SBS | Newark, CA – USA | |
Universal Sequencing Technology Corporation | Company Website | Blog | Seed? | Nanopore | Yes | Various | Stoughton, MA – USA |
XGenomes | Company Website | Seed? | Optical | Unknown | Unknown | Boston – USA |
Mapping
Name | Further Info | Blog post | Status | Detection method | Single mol? | Chemistry | Location |
Genome Surveillance, Inc. | Online note | Pre-seed | Unknown | Yes? | Restriction map? | Wisconsin – USA | |
BioNano Genomics | Company Website | Blog | Series D | Optical | Yes | Nicking/fluorescent tags | San Diego – USA |
OpGen | Company Website | IPO | Optical | Yes | Restriction mapping | Maryland – USA | |
Nabsys 2.0 | Company Website | Series E+ | Solid-state nanopore | Yes | hybridized tags | Rhode Island – USA | |
NanoString Technologies | Bio IT World Article | Series E+ | Optical | No | hybridized tags | Seattle – USA | |
Ontera | Company Website | Series C? | Solid-state nanopore | Yes | Ionic? | Santa Cruz – USA |
SBS: Sequencing-by-Synthesis
SBH: Sequencing-by-Hybridization
SBB: Sequencing-by-Binding